PRODUCTS >>STANDARD SERIES / DEEP GROOVE BALL BEARING
Basic
Bearing
No.
Bore Outer
Diameter
Width Radius Basic Load
Rating KN
Ball
Complement
Max Runout
Speed
Weight
d D W r Dynamic Static No. Size Grease Oil
min
mm inch mm inch mm inch mm inch C C0 mm r/min r/min kg
6000 10 0.3937 26 1.0236 8 0.315 0.3 0.012 4.58 1.98 7 4.763 31000 36000 0.018
6001 12 0.4724 28 1.1024 8 0.315 0.3 0.012 5.1 2.38 8 4.763 27000 32000 0.0204
6002 15 0.5906 32 1.2598 9 0.3543 0.3 0.012 5.58 2.85 9 4.763 23000 27000 0.0292
6003 17 0.6693 35 1.378 10 0.3937 0.3 0.012 6 3.25 10 4.763 21000 25000 0.0399
6004 20 0.7874 42 1.6535 12 0.4724 0.6 0.024 9.38 5.02 9 6.35 17000 21000 0.0673
6005 25 0.9843 47 1.8504 12 0.4724 0.6 0.024 10 5.85 10 6.35 15000 18000 0.0781
6006 30 1.1811 55 2.1654 13 0.5118 1 0.039 10.18 6.91 11 7.144 13000 15000 0.112
6007 35 1.378 62 2.4409 14 0.5512 1 0.039 12.47 8.66 11 7.938 11000 13000 0.1467
6008 40 1.5748 68 2.6772 15 0.5906 1 0.039 13.1 9.45 12 7.938 10000 12000 0.1796
6009 45 1.7717 75 2.9528 16 0.6299 1 0.039 16.22 11.96 12 9 9200 11000 0.2273
6010 50 1.9685 80 3.1496 16 0.6299 1 0.039 16.94 12.95 13 9 8400 9900 0.2473

Basic
Bearing
No.
Bore Outer
Diameter
Width Radius Basic Load
Rating KN
Ball Complement Max Runout
Speed
Weight
d D W r Dynamic Static No. Size Grease Oil
min
mm inch mm inch mm inch mm inch C C0 mm r/min r/min kg
6200 10 0.3937 30 1.1811 9 0.3543 0.6 0.024 5.1 2.38 8 4.763 24000 29000 0.031
6201 12 0.4724 32 1.2598 10 0.3937 0.6 0.024 6.82 3.05 7 5.953 22000 27000 0.0351
6202 15 0.5906 35 0.378 11 0.4331 0.6 0.024 7.65 3.72 8 5.953 20000 24000 0.0443
6203 17 0.6693 40 1.5748 12 0.4724 0.6 0.024 9.58 4.78 8 6.747 17000 21000 0.063
6204 20 0.7874 47 1.8504 14 0.5512 1 0.039 12.8 6.65 8 7.938 15000 17000 0.1009
62 05 25 0.9843 52 2.047 15 0.5906 1 0.039 14 7.88 9 7.938 13000 15000 0.1245
6206 30 1.1811 62 2.4409 16 0.6299 1 0.039 19.5 11.2 9 9.525 11000 13000 0.1933
6207 35 1.378 72 2.8346 17 0.6693 1.1 0.043 19.75 13.67 9 11.112 9200 11000 0.2678
6208 40 1.5748 80 3.1496 18 0.7087 1.1 0.043 22.71 15.94 9 12 8300 10000 0.3379
6209 45 1.7717 85 3.3465 19 0.748 1.1 0.043 24.36 17.71 10 12 7700 9200 0.3908
6210 50 1.9685 90 3.5433 20 0.7874 1.1 0.043 26.98 19.84 10 12.7 7100 8500 0.4385

Basic
Bearing
No.
Bore Outer
Diameter
Width Radius Basic Load
Rating KN
Ball
Complement
Max Runout
Speed
Weight
d D W r Dynamic Static No. Size Grease Oil
min
mm inch mm inch mm inch mm inch C C0 mm r/min r/min kg
6300 10 0.3937 35 1.378 11 0.4331 0.6 0.024 7.65 3.48 7 6.35 22000 27000 0.0529
6301 12 0.4724 37 1.4567 12 0.4724 1 0.039 9.72 5.08 6 7.938 20000 25000 0.0576
6302 15 0.5906 42 1.6535 13 0.5118 1 0.039 11.5 5.42 7 7.938 17000 20000 0.0808
6303 17 0.6693 47 1.8504 14 0.5512 1 0.039 13.5 6.58 7 8.731 15000 18000 0.1068
6304 20 0.7874 52 2.0472 15 0.5906 1.1 0.043 15.9 7.8 7 9.525 14000 17000 0.1384
6305 25 0.9843 62 2.4409 17 0.6693 1.1 0.043 17.22 11.39 7 11.509 11000 13000 0.2127
6306 30 1.1811 72 2.8346 19 0.748 1.1 0.043 20.77 14.17 8 12 9600 12000 0.3271
6307 35 1.378 80 3.1496 21 0.8268 1.5 0.059 25.66 17.92 8 13.494 8500 10000 0.4132
6308 40 1.5748 90 3.5433 23 0.9055 1.5 0.059 31.35 22.88 8 15.081 7700 9200 0.6926
6309 45 1.7717 100 3.937 25 0.9843 1.5 0.059 40.66 30 8 17.462 6800 8100 0.7813
6310 50 1.9685 110 4.3307 27 1.063 2 0.079 47.58 35.71 8 19.05 6100 7300 1.0563

Basic
Bearing
No.
Bore Outer
Diameter
Width Radius Basic Load
Rating KN
Ball
Complement
Max Runout
Speed
Weight
d D W r Dynamic Static No. Size Grease Oil
min
mm inch mm inch mm inch mm inch C C0 mm r/min r/min kg
6800 10 0.3937 19 0.748 5 5 .1969 0.3 0.012 1.4 0.75 9 2.381 26000 34000 0.005
6800W7 10 0.3937 19 0.748 7 7 .2756 0.3 0.012 1.4 0.75 9 2.381 26000 34000 0.006
6801 12 0.4724 21 0.8268 5 5 .1969 0.3 0.012 1.4 0.9 12 2.381 22000 30000 0.007
6802 15 0.5906 24 0.9449 5 5 .1969 0.3 0.012 1.92 1.18 14 2.381 20000 28000 0.008
6803 17 0.6693 26 1.0236 5 5 .1969 0.3 0.012 2.18 1.28 15 2.381 19000 26000 0.019
6804 20 0.7874 32 1.2598 7 7 .2756 0.3 0.012 3.45 2.25 14 3.175 17000 22000 0.042
6805 25 0.9843 37 1.4567 7 7 .2756 0.3 0.012 3.7 2.65 15 3.5 15000 19000 0.048
6806 30 1.1811 42 1.6535 7 7 .2756 0.3 0.012 4.7 3.65 19 3.175 13000 17000 0.026
6807 35 1.378 47 1.8504 7 7 .2756 0.3 0.012 4.9 4.05 22 3.175 11000 15000 0.029
6808 40 1.5748 52 2.0472 7 7 .2756 0.3 0.012 5.1 4.4 24 3.175 9000 13000 0.033
6809 45 1.7717 58 2.2835 7 7 .2756 0.3 0.012 6.4 5.65 27 3.175 7000 11000 0.04
6810 50 1.9685 65 2.5591 7 7 .2756 0.3 0.012 6.6 6.1 24 3.969 5000 9000 0.052

Basic
Bearing
No.
Bore Outer
Diameter
Width Radius Basic Load
Rating KN
Ball
Complement
Max Runout
Speed
Weight
d D W r Dynamic Static No. Size Grease Oil
min
mm inch mm inch mm inch mm inch C C0 mm r/min r/min kg
6900 10 0.3937 22 0.8661 6 0.2362 0.5 0.02 3.3 1.4 9 3.175 25000 32000 0.009
6901 12 0.4724 24 0.9449 6 0.2362 0.5 0.02 3.38 1.48 10 3.175 20000 28000 0.011
6902 15 0.5906 28 1.1024 7 0.2756 0.5 0.02 4 2.02 10 3.969 19000 26000 0.016
6903 17 0.6693 30 1.1811 7 0.2756 0.5 0.02 4.3 2.32 11 3.969 18000 24000 0.018
6904 20 0.7874 37 1.4567 9 0.3543 0.5 0.02 6.55 3.6 11 4.763 17000 22000 0.036
6905 25 0.9843 42 1.6535 9 0.3543 0.5 0.02 7.36 4.55 12 4.763 14000 18000 0.042
6906 30 1.1811 47 1.8504 9 0.3543 0.3 0.012 7.25 5 14 4.763 12000 16000 0.048
6907 35 1.378 55 2.1654 10 0.3937 0.6 0.024 11.2 7.45 13 5.953 10000 14000 0.074
6908 40 1.5748 62 2.4409 12 0.4724 0.6 0.024 14.6 10.2 13 6.747 8000 12000 0.11
6909 45 1.7717 68 2.6772 12 0.4724 0.6 0.024 15.1 11.2 14 6.747 6000 10000 0.128
6910 50 1.9685 72 2.8346 12 0.4724 0.6 0.024 15.6 12.2 15 6.747 4000 8000 0.132